Type sheet for industrial truck acc. to VDI 2198 | |||||
---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PT 20I | ||
1.3 | Drive | Battery | |||
1.4 | Operator type | Pedestrian | |||
1.5 | Load capacity / rated load Q kg |
Q ( t) | 2.0 | ||
Load capacity at mast lift | Q ( t) | 1.0 1) | |||
Load capacity at support arm lift | Q ( t) | 2.0 1) | |||
1.6 | Load center distance | C ( mm) | 600 | ||
1.8 | Load distance ,centre of drive axle to fork | X (mm) | 916 | ||
1.9 | Wheelbase | Y (mm) | 1386 | 1557 | |
Weight | 2.1 | Service weight | kg | 656 | 855 |
2.2 | Axle loading, laden front/rear | kg | 765/1891 | 845/2010 | |
2.3 | Axle loading, unladen front/ rear | kg | 476/180 | 612/243 | |
Tires, chassis | 3.1 | Tires | Polyurethane (PU) | ||
3.2 | Tire size, front | Æ x w (mm) | Æ230 x70 | ||
3.3 | Tire size, rear | Æ x w (mm) | Æ 80x70 | ||
3.4 | Additional wheels(dimensions) | Æ x w (mm) | Æ100x40 | ||
3.5 | Wheels, number front/ rear(x=driven wheels) | 1x+2/4 | |||
3.6 | Tread, front | b10 (mm) | 510 | ||
3.7 | Tread, rear | b11 (mm) | 380 | ||
Wheels, Chassis | 4.2 | Lowered mast height | h1 (mm) | 950 | 855 |
4.4 | lift | h3 (mm) | 550 | ||
4.5 4.5 |
Extended maximal height Extended maximal height |
h4 (mm) | 1717 | 1558 | |
4.6 | Initial lift | h5 (mm) | 120 | ||
4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 820/1335 | ||
4.15 | Height, lowered | h13 (mm) | 88 | ||
4.19 | Overall length | l1 (mm) | 1770 | 1940 | |
4.20 | Length to face of forks | l2 (mm) | 620 | 790 | |
4.21 | Overall width | b1 (mm) | 729 | ||
4.22 | Fork dimensions | s/e/l (mm) | 60 / 180 / 1150 | ||
4.25 | Distance between fork- arms | b5 (mm) | 560 | ||
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 28 | ||
4.33 | Aisle width for pallets 1000x1200 crossways | Ast (mm) | 1970 | 2041 | |
4.34 | Aisle width for pallets 800x1200 lengthwise | Ast (mm) | 2020 | 2091 | |
4.35 | Turning radius | Wa (mm) | 1536 | 1707 | |
Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 6.0/ 6.0 | |
5.2 | Lift speed, laden/ unladen | mm/s | 95/ 150 | 85/140 | |
5.3 | Lowering speed, laden/ unladen | mm/s | 90/ 70 | 80/65 | |
5.8 | Max. gradeability, laden/ unladen | % | 8/ 20 | ||
5.10 | Service brake | Electromagnetic | |||
Electric- motor | 6.1 | Drive motor rating S2 60min | kW | 1.3 | 1.7 |
6.2 | Lift motor rating at S3 10% | kW | 1.2 | 2.2 | |
6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | No, 2VBS | No, 3VBS | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/ 160 | 24/ 210 | |
6.5 | Battery weight | kg | 150 | 185 | |
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 1.0 | ||
Addition data | 8.1 | Type of drive control | AC- speed control | ||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | <70 | ||
1) in double-deck operation: mast lift 1.0t,,support arm lift 1.0t |