Type sheet for industrial truck acc. to VDI 2198 | |||||
---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PS05F-1300 | PS05F-800 | |
1.3 | Power (battery ,diesel, petrol, gas, manual) | Manual | Manual | ||
1.4 | Operator type | Pedestrian | Pedestrian | ||
1.5 | Load Capacity / rated load | Q(t) | 0.5 | 0.5 | |
1.6 | Load centre distance | C(mm) | 500 | 500 | |
1.8 | Load distance ,centre of drive axle to fork | X(mm) | 618 | 618 | |
1.9 | Wheelbase | Y(mm) | 951 | 951 | |
Weight | 2.1 | Service weight | kg | 303 | 277 |
2.2 | Axle loading, laden front/rear | kg | 237/566 | 225/552 | |
2.3 | Axle loading, unladen front/rear | kg | 175/128 | 163/114 | |
Tires, chassis | 3.1 | Tires | Nylon/ Polyurethane (PU) | Nylon/ Polyurethane (PU) | |
3.2 | Tire size, front | Æ x w (mm) | Æ128 × 40 | Æ128 × 40 | |
3.3 | Tire size, rear | Æ x w (mm) | Æ74 × 60 | Æ74 × 60 | |
3.5 | Wheels, number front/rear(x=driven wheels) | 2/4 | 2/4 | ||
3.6 | Track, front | b10(mm) | 768 | 768 | |
3.7 | Track, rear | b11 (mm) | 386 | 386 | |
Dimensions | 4.2 | Lowered mast height | h1 (mm) | 1681 | 1181 |
4.4 | Lift height | h3 (mm) | 1300 | 800 | |
4.5 | Extended mast height | h4 (mm) | 3000 | 1990 | |
4.9 | Height of tiller in drive position min./ max. | h14mm | 950/1300 | 950/1300 | |
4.15 | Height, lowered | h13mm | 80 | 80 | |
4.19 | Overall length | l1(mm) | 1608 | 1608 | |
4.20 | Length to face of forks | l2(mm) | 558 | 558 | |
4.21 | Overall width | b1(mm) | 888 | 888 | |
4.22 | Fork dimensions | s/ e/ l(mm) | 75/160/1050 | 75/160/1050 | |
4.25 | Distance between fork-arms | b5 (mm) | 540 | 540 | |
4.33 | Aisle width for pallets 1000X1200 crossways | Ast (mm) | 2481 | 2481 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2181 | 2181 | |
4.35 | Turning radius | Wa (mm) | 1200 | 1200 | |
Performance data | 5.2 | Lift speed, laden/ unladen | m/s | 0.047/0.060 | 0.047/0.060 |
5.3 | Lowering speed, laden/ unladen | m/s | 0.144/0.103 | 0.144/0.103 | |
Electric- engine | 6.2 | Lift motor rating at S3 4.5% | kW | 0.8 | 0.8 |
6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | Maintenance free | Maintenance free | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 12/42 | 12/42 | |
6.5 |
Battery weight
|
kg | 14 | 14 |
Type sheet for industrial truck acc. to VDI 2198 | |||||
---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PS05F-1300 | PS05F-800 | |
1.3 | Power (battery ,diesel, petrol, gas, manual) | Manual | Manual | ||
1.4 | Operator type | Pedestrian | Pedestrian | ||
1.5 | Load Capacity / rated load | Q(t) | 0.5 | 0.5 | |
1.6 | Load centre distance | C(mm) | 500 | 500 | |
1.8 | Load distance ,centre of drive axle to fork | X(mm) | 618 | 618 | |
1.9 | Wheelbase | Y(mm) | 951 | 951 | |
Weight | 2.1 | Service weight | kg | 303 | 277 |
2.2 | Axle loading, laden front/rear | kg | 237/566 | 225/552 | |
2.3 | Axle loading, unladen front/rear | kg | 175/128 | 163/114 | |
Tires, chassis | 3.1 | Tires | Nylon/ Polyurethane (PU) | Nylon/ Polyurethane (PU) | |
3.2 | Tire size, front | Æ x w (mm) | Æ128 × 40 | Æ128 × 40 | |
3.3 | Tire size, rear | Æ x w (mm) | Æ74 × 60 | Æ74 × 60 | |
3.5 | Wheels, number front/rear(x=driven wheels) | 2/4 | 2/4 | ||
3.6 | Track, front | b10(mm) | 768 | 768 | |
3.7 | Track, rear | b11 (mm) | 386 | 386 | |
Dimensions | 4.2 | Lowered mast height | h1 (mm) | 1681 | 1181 |
4.4 | Lift height | h3 (mm) | 1300 | 800 | |
4.5 | Extended mast height | h4 (mm) | 3000 | 1990 | |
4.9 | Height of tiller in drive position min./ max. | h14mm | 950/1300 | 950/1300 | |
4.15 | Height, lowered | h13mm | 80 | 80 | |
4.19 | Overall length | l1(mm) | 1608 | 1608 | |
4.20 | Length to face of forks | l2(mm) | 558 | 558 | |
4.21 | Overall width | b1(mm) | 888 | 888 | |
4.22 | Fork dimensions | s/ e/ l(mm) | 75/160/1050 | 75/160/1050 | |
4.25 | Distance between fork-arms | b5 (mm) | 540 | 540 | |
4.33 | Aisle width for pallets 1000X1200 crossways | Ast (mm) | 2481 | 2481 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2181 | 2181 | |
4.35 | Turning radius | Wa (mm) | 1200 | 1200 | |
Performance data | 5.2 | Lift speed, laden/ unladen | m/s | 0.047/0.060 | 0.047/0.060 |
5.3 | Lowering speed, laden/ unladen | m/s | 0.144/0.103 | 0.144/0.103 | |
Electric- engine | 6.2 | Lift motor rating at S3 4.5% | kW | 0.8 | 0.8 |
6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | Maintenance free | Maintenance free | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 12/42 | 12/42 | |
6.5 |
Battery weight
|
kg | 14 | 14 |